Wednesday, October 21, 2009

champions league fixtures and results

UEFA Champions League - 2009/10
Season: 2009 First Phase2008 First Phase2007 First Phase2006 First Phase2005 First Phase2004 First Phase2003 First Phase2002 Second Phase2002 First Phase2001 Second Phase2001 First Phase Jump To LeagueUEFA Champions League UEFA Europa League European Championship QualifyingOctober 20, 20092009 First Phase - Group A Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Bayern Munich 2 1 1 0 3 0 0 1 0 0 0 1 0 0 3 0 3 4
2 Bordeaux 2 1 1 0 2 1 1 0 0 1 0 0 1 0 1 1 1 4
3 Juventus 2 0 2 0 1 1 0 1 0 1 1 0 1 0 0 0 0 2
4 Maccabi Haifa 2 0 0 2 0 4 0 0 1 0 3 0 0 1 0 1 -4 0

October 20, 20092009 First Phase - Group B Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Manchester United 2 2 0 0 3 1 1 0 0 2 1 1 0 0 1 0 2 6
2 VfL Wolfsburg 2 1 0 1 4 3 1 0 0 3 1 0 0 1 1 2 1 3
3 CSKA Moscow 2 1 0 1 3 4 1 0 0 2 1 0 0 1 1 3 -1 3
4 Besiktas 2 0 0 2 1 3 0 0 1 0 1 0 0 1 1 2 -2 0

October 20, 20092009 First Phase - Group C Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Real Madrid 2 2 0 0 8 2 1 0 0 3 0 1 0 0 5 2 6 6
2 AC Milan 2 1 0 1 2 2 0 0 1 0 1 1 0 0 2 1 0 3
3 FC Zürich 2 1 0 1 3 5 0 0 1 2 5 1 0 0 1 0 -2 3
4 Marseille 2 0 0 2 1 5 0 0 1 1 2 0 0 1 0 3 -4 0

October 20, 20092009 First Phase - Group D Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Chelsea 2 2 0 0 2 0 1 0 0 1 0 1 0 0 1 0 2 6
2 FC Porto 2 1 0 1 2 1 1 0 0 2 0 0 0 1 0 1 1 3
3 Apoel Nicosia 2 0 1 1 0 1 0 0 1 0 1 0 1 0 0 0 -1 1
4 Atlético Madrid 2 0 1 1 0 2 0 1 0 0 0 0 0 1 0 2 -2 1

October 20, 20092009 First Phase - Group E Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Lyon 3 3 0 0 7 1 1 0 0 1 0 2 0 0 6 1 6 9
2 Fiorentina 3 2 0 1 6 4 1 0 0 2 0 1 0 1 4 4 2 6
3 Liverpool 3 1 0 2 2 4 1 0 1 2 2 0 0 1 0 2 -2 3
4 Debrecen 3 0 0 3 3 9 0 0 2 3 8 0 0 1 0 1 -6 0

October 20, 20092009 First Phase - Group F Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Barcelona 3 1 1 1 3 2 1 0 1 3 2 0 1 0 0 0 1 4
2 Dynamo Kiev 3 1 1 1 5 5 1 0 0 3 1 0 1 1 2 4 0 4
3 FK Rubin Kazan 3 1 1 1 4 5 0 1 0 1 1 1 0 1 3 4 -1 4
4 Internazionale 3 0 3 0 3 3 0 2 0 2 2 0 1 0 1 1 0 3

October 20, 20092009 First Phase - Group G Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Sevilla FC 3 3 0 0 9 2 1 0 0 2 0 2 0 0 7 2 7 9
2 Unirea Urziceni 3 1 1 1 5 4 0 1 0 1 1 1 0 1 4 3 1 4
3 VfB Stuttgart 3 0 2 1 3 5 0 1 1 2 4 0 1 0 1 1 -2 2
4 Rangers 3 0 1 2 3 9 0 0 2 2 8 0 1 0 1 1 -6 1

October 20, 20092009 First Phase - Group H Table
Overall Home Away
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Arsenal 3 2 1 0 6 3 1 0 0 2 0 1 1 0 4 3 3 7
2 Olympiakos 3 2 0 1 3 3 2 0 0 3 1 0 0 1 0 2 0 6
3 AZ Alkmaar 3 0 2 1 2 3 0 2 0 2 2 0 0 1 0 1 -1 2
4 Standard Liege 3 0 1 2 4 6 0 0 1 2 3 0 1 1 2 3 -2 1

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points

No comments:

Post a Comment